Photos may show optional equipment.
View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
|
$85995
USD
|
Boasting greater space and power, the 620FS Ranger Cup Equipped takes your game to the next level with a roster of factory-installed options that are most in-demand by touring pros and guides alike. Ranger Cup Equipped models enjoy huge Lowrance® HDS units, a walk thru windshield, Lowrance Ghost trolling motor, three lithium trolling motor batteries and visual upgrades like polished Challenger wheels. Brushed, CNC-machined aluminum grab handles and accents deliver handsome touches that match the custom-designed, stitched trim throughout that replaces plastic. Twin glove boxes in the passenger console give more space, as do the front storage boxes that have been enlarged to their maximum size. Complementing the wealth of new features are time-honored and perfected Ranger build protocols and quality, from our upright and level flotation for more power, more smarts, and more control.
Time you hit the water.
Length | 6.27 m | 20' 7'' |
Beam | 2.57 m | 101'' |
Max. Recommended HP | 250 HP | |
Engine Shaft Length | 63.5 cm | 25'' |
Inside Depth | 63.5 cm | 25'' |
Fuel Capacity | 193.04 L | 51 gal. |
Livewell Capacity | 105.98 L | 28 gal. |
Baitwell Capacity | 26.5 L | 7 gal. |
Total Person, Motor, Gear | 907.18 kg | 2000 lbs. |
Approximate Boat Weight | 1061.41 kg | 2340 lbs. |
Rod Box Length - Center Row 1 | 2.59 m | 8' 6'' |
Rod Box Length - Center Row 2 | 2.44 m | 8' |
Max. Person Capacity | 7 persons | |
Trailer GVWR | 2630.84 kg | 5800 lbs. |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 7.7 m | 25' 3'' |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 7.09 m | 23' 3'' |
Width On Trailer | 2.59 m | 102'' |
AVAILABLE MOTOR | |||||
---|---|---|---|---|---|
Mercury® | |||||
250 XL Pro XS FourStroke |
$85995 USD
|
Select Dealer |