Photos may show optional equipment.
View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
|
$84995
USD
|
With flagship size and performance that blends maximum fishability and convenience, the new Ranger Z521 is the most dominating bass rig in its class. And for 2025, we’ve added in new features that make it an even more capable threat on the water. A Ranger Umbilical™ dedicated electronics harness simplifies wiring, while push-button solid-state switching and a keyed ignition adds simplicity to controls. A MercMonitor with SmartCraft gauges keep you in the know while push-to-close latches remove tripping hazards and make accessing your boxes easier. For increased fishability we’ve added a Minn Kota® Fortrex and optional BBT dual bow graph mount.
On the water, wide-open performance and rock-solid stability at speed are delivered by a finely tuned hull that delivers on-rails handling at all speeds. The massive front deck offers more fishing space and storage while the extra length spans rollers with incredible smoothness. Inside is a full dose of Ranger’s insulating foam flotation for legendary rigidity and safety, while the whole package is cradled by a custom-built trailer designed just for the hull riding on it. The Ranger Z521 delivers everything you need to dominate.
Length | 6.63 m | 21' 9'' |
Beam | 2.44 m | 96'' |
Max. Recommended HP | 300 HP | |
Engine Shaft Length | 50.8 cm | 20'' |
Inside Depth | 53.34 cm | 21'' |
Fuel Capacity | 204.39 L | 54 gal. |
Livewell Capacity | 117.34 L | 31 gal. |
Total Person, Motor, Gear | 861.83 kg | 1900 lbs. |
Approximate Boat Weight | 1043.26 kg | 2300 lbs. |
Rod Box Length - Port Bottom Shelf | 2.29 m | 7' 6'' |
Rod Box Length - Port Middle Shelf | 8 ft. | |
Rod Box Length - Port Top Shelf | 9 ft. | |
Rod Box Length - Center Row 1 | 2.59 m | 8' 6'' |
Rod Box Length - Center Row 2 | 8 ft. | |
Rod Box Length - Starboard Top Shelf | 2.29 m | 7' 6'' |
Rod Box Length - Starboard Bottom Shelf | 2.03 m | 6' 8'' |
Max. Person Capacity | 5 persons | |
Trailer GVWR | 2449.4 kg | 5400 lbs. |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 8.51 m | 27' 11'' |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 7.65 m | 25' 1'' |
Width On Trailer | 2.59 m | 102'' |
Package Height | 2.01 m | 79'' |
AVAILABLE MOTOR | |||||
---|---|---|---|---|---|
Mercury® | |||||
250L Pro XS Torque Master |
$84995 USD
|
Select Dealer | |||
300L Pro XS Torque Master |
$88665 USD
|
Select Dealer |