Photos may show optional equipment.
View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
|
$96995
USD
|
Ranger® big water boats redefine the category with higher horsepower ratings, more intelligence and greater capability. In Ranger Cup Equipped trim, these rigs make the competition obsolete. Now, we’ve added even more options with new Garmin® and Lowrance® packages available.
The 621FS Ranger Cup Equipped features a brilliant hull that delivers stout performance with a 350HP outboard and pinpoint tracking and control in rough seas. A full dose of foam flotation and a trusted, proven hull deliver even more strength and peace of mind. The interior defines the category in terms of fishability and storage thanks to feedback and input from top pros and guides. A tough, non-skid floor drains and cleans up easily while all your gear is within arm’s reach in dual side storages and multiple tool holders. With a kicker motor, rails for rod holders and more, the possibilities are limitless.
Length | 6.65 m | 21' 10'' |
Beam | 2.59 m | 102'' |
Max. Recommended HP | 350 HP | |
Engine Shaft Length | 63.5 cm | 25'' |
Inside Depth | 63.5 cm | 25'' |
Fuel Capacity | 211.96 L | 56 gal. |
Livewell Capacity | 105.98 L | 28 gal. |
Baitwell Capacity | 26.5 L | 7 gal. |
Total Person, Motor, Gear | 952.54 kg | 2100 lbs. |
Approximate Boat Weight | 1088.62 kg | 2400 lbs. |
Rod Box Length - Center Row 1 | 2.59 m | 8' 6'' |
Rod Box Length - Center Row 2 | 2.44 m | 8' |
Max. Person Capacity | 7 persons | |
Trailer GVWR | 2630.84 kg | 5800 lbs. |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 8.31 m | 27' 3'' |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 7.7 m | 25' 3'' |
Width On Trailer | 2.59 m | 102'' |
AVAILABLE MOTOR | |||||
---|---|---|---|---|---|
Mercury® | |||||
300 XL Pro XS FourStroke |
$96995 USD
|
Select Dealer | |||
Mercury® Verado® | |||||
350 XL Verado® V10 |
$104935 USD
|
Select Dealer |