Photos may show optional equipment.
View Price w/ Prep & Freight: | Select Dealer |
NO HAGGLE NO HASSLE® National Price
|
$24395
USD
|
The VS1665 SC is a capable performer that will appeal to budget-savvy anglers who still desire well-rounded performance. The 16' 3" hull is all welded with marine-grade aluminum and is buoyed by a full dose of closed-cell foam flotation that delivers unmistakable Ranger One-Piece Feel Interloc Construction®. A fiberglass console and marine-grade carpet with non-skid flooring deliver long-lasting good looks and easy cleanup. A 50-horsepower rating delivers economical performance while a 55-pound-thrust Minn Kota® trolling motor and Lowrance® electronics are a perfect fit for this package that’s rounded out by a custom-fitted Ranger Trail® trailer with a center swing jack and Road Armor Equipped® coating for the ultimate in on-road protection. With all its features and value, the VS1665 SC is Built For Those Born To Fish.
Length | 4.95 m | 16' 3'' |
Hull Length | 4.95 m | 16' 3'' |
Beam | 2.03 m | 80'' |
Max. Recommended HP | 50 HP | |
Engine Shaft Length | 50.8 cm | 20'' |
Inside Depth | 50.8 cm | 20'' |
Hull Thickness | 0.254 cm | 0.1'' |
Chine Width | 1.52 m | 60'' |
Fuel Capacity | 22.71 L | 6 gal. |
Livewell Capacity | 75.7 L | 20 gal. |
Approximate Boat Weight | 439.98 kg | 970 lbs. |
Rod Box Length - Port | 2.59 m | 8' 6'' |
Max. Person Capacity | 3 persons | |
Trailer GVWR | 1358.51 kg | 2995 lbs. |
Approximate Length On Trailer w/ Motor Down (May vary with engine model and set-back plate) | 6.45 m | 21' 2'' |
Approx Length On Trailer w/Motor Down/Swing Tongue Open (May vary with engine model/set-back plate) | 5.82 m | 19' 1'' |
Width On Trailer | 2.18 m | 86'' |
AVAILABLE MOTOR | |||||
---|---|---|---|---|---|
Mercury® | |||||
50 ELPT FourStroke |
$24395 USD
|
Select Dealer |